Schneider NSYBPN208 | Rear panel, PanelSeT SFN, for electrical enclosure H2000 W800mm, external fixing
Designed specifically for PanelSeT SFN enclosures
2000 × 800mm enclosure compatibility
Strong steel construction for durable protection
External captive-screw fixing for easier installation
RAL 7035 epoxy-polyester powder-coated finish
Description
Schneider NSYBPN208 | Rear panel, PanelSeT SFN, for electrical enclosure H2000 W800mm, external fixing

This steel back panel is purpose-built to assemble a PanelSeT SFN floor standing modular decarbonized steel electrical enclosure for various applications. It has a nominal height and width of 2000 mm and 800 mm, respectively. The panel is made of steel sheet. An epoxy-polyester powder finish provides a smooth appearance. It has a grey (RAL 7035) color.
Additional information
| brands | Schneider Electric |
|---|
Brand
Schneider Electric
leading the digital transformation of energy management and automation. From energy and sustainability consulting to optimizing the lifecycle of your assets, we provide services to meet your needs. Our technologies help you become more efficient, reduce costs, and meet your sustainability goals.
data sheet
Specifications
| Range | PanelSeT |
|---|---|
| Accessory / separate part category | Enclosure accessory |
| Product or Component Type | Rear panel |
| Application | Multi-purpose |
| For enclosure nominal dimensions | – H: 78.7 in (2000 mm) W: 31.5 in (800 mm) |
| Mounting Location | Rear of enclosure |
| Range compatibility | PanelSeT SFN |
|---|---|
| Device composition | fixing elements 1 rear panel |
| Material | steel |
| Net Weight | 49.6 lb(US) (22.5 kg) |
| color | Gray RAL 7035) |
| Surface Finish | Epoxy-polyester powder |
| Fixing mode | By screws captive – from the outside of enclosure |
| Height | Nominal: 78.7 in (2000 mm) |
| Width | Nominal: 31.5 in (800 mm) |
| Category | US10ES180036 |
|---|---|
| Discount Schedule | 0ES1 |
| GTIN | 3606486104668 |
| Returnability | Yes |
| Country of origin | ES |
| Unit Type of Package 1 | PCE |
|---|---|
| Nbr. of units in pkg. | 1 |
| Package 1 Height | 1.575 in (4.000 cm) |
| Package 1 Width | 30.906 in (78.500 cm) |
| Package 1 Length | 79.528 in (202.000 cm) |
| Package weight(Lbs) | 49.604 lb(US) (22.500 kg) |
| Unit Type of Package 2 | PAL |
| Number of Units in Package 2 | 20 |
| Package 2 Height | 38.583 in (98.000 cm) |
| Package 2 Width | 47.244 in (120.000 cm) |
| Package 2 Length | 79.528 in (202.000 cm) |
| Package 2 Weight | 1064.834 lb(US) (483.000 kg) |
| Warranty (in months) | 18 |
|---|

